 |  | | |  | Don't miss out on this limited-time offer to save on 2012 Europe and Alaska cruise vacations |  | | |  | | | | | | | Free Balcony Upgrade** | | | Grand Mediterranean - 12 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $3,540
$3,040* | $3,040
$2,540* | $2,790
$2,540* | $2,040
$1,690* | | | |  | | | | Free Balcony Upgrade** | | | Greek Isles - 12 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $3,540
Sold Out | $3,040
$2,540* | $2,790
$2,540* | $2,040
$1,690* | |  | | | | Free Balcony Upgrade** | | | Holy Land - 12 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $4,440
$3,390* | $3,640
$2,590* | $3,090
$2,590* | $2,840
$1,990* | |  | | | | Free Balcony Upgrade** | | | Scandinavia & Russia - 11 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $3,490
$3,140* | $2,890
$2,540* | $2,540
$2,540* | $1,890
$1,540* | |  | | | | Free Balcony Upgrade** | | | British Isles - 12 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $3,640
$3,390* | $3,140
$2,790* | $2,790
$2,790* | $2,140
$1,790* | |  | | | | Free Balcony Upgrade** | | Classic Italy land & sea vacation - 17 days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $5,699
$5,299* | $5,199
$4,699* | $4,799
$4,699* | $4,199
$3,849* | |  | | | | Free Balcony Upgrade** | | | Denali Explorer land & sea vacation - 10 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | 2,248
$2,073* | $2,023
$1,823* | $1,873
$1,823* | $1,373
$1,273* | |  | | | | Free Balcony Upgrade** | | | Voyage of the Glaciers - 7 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $1,799
$1,599* | $1,549
$1,399* | $1,399
$1,399* | $824
$799* | |  | | | | Free Balcony Upgrade** | | | Inside Passage - 7 Days | Mini-Suite fares from | Balcony fares from | Oceanview fares from | Interior fares from | | Launch fares Balcony Bonus Sale fares | $1,599
$1,499* | $1,424
$1,299* | $1,299
$1,299* | $749
$749* | |  | | |  | | | *Save up to $1,000 per stateroom is based on a per person discount off applicable Launch Fares on a space available basis at time of booking on select Europe and Alaska cruises and cruisetours. Launch Fares are offering fares and may not have been in effect for the past 90 days or resulted in actual sales in all categories. Intermediate discounts may have been taken and fares may remain at discounted levels after this promotion. Fares based on Ruby Princess 5/18/12, Crown Princess 5/24/12, Pacific Princess 4/30/12, Emerald Princess 6/3/12, Caribbean Princess 5/26/12, Coral Princess 5/28/12 and Star Princess 5/27/12 sailings and Crown Princess 11/03/12 and Island Princess 9/12/12 cruisetours only. Fares for other dates and categories may vary. Oceanview stateroom may have an obstructed view. Fares are per person, non-air, cruise- or cruisetour-only, based on double occupancy and apply to the first two passengers in a stateroom. These fares do not apply to singles or third/fourth-berth passengers. Government fees and taxes of up to $265 are additional and subject to change. Princess reserves the right to impose a fuel supplement of up to $9 per person per day on all passengers if the NYMEX oil price exceeds $70 per barrel, even if fares have been paid in full. This offer is capacity controlled and may not be combinable with any other public, group or past passenger discount, including shipboard credits. Offer is available to residents of the 50 United States, Canada, Puerto Rico, Mexico and the District of Columbia who are 21 years of age or older and receive this offer. Fares quoted in U.S. dollars. Please refer to the applicable Princess Cruises brochure or princess.com for terms, conditions and definitions that apply to all bookings. Reference promotion code: RGA/RGB/RTA/RTB. Offer expires: January 31, 2012. This promotional piece was created and distributed by an independent travel agency, not by Princess. **Free Balcony Upgrade refers to reserving a balcony stateroom for the price of an oceanview stateroom. This email was sent by BrenCase Adventures, 1024 Highland Ave, Hendersonville NC 28792. To unsubscribe, respond to phillip@brencase.comSE1MD254_PA | |
Comments